It was a rough week in the pool, as the Jets and Giants each threw monkey wrenches into a lot of picks, beating the Titans and Saints respectively – both wins coming in overtime. Both NYC teams won on the same week for the first time since Week 15 of the 2019 season.
The high scorers this week were Keville and Joe L, who both tallied 15 points. Keville was one of only 6 people who avoided the landmines and got all four confidence picks right. On the other hand, Joe was one of only two people to get 13 games right – he was able to avoid picking Tennessee +1 and was able to secure 3 of 4 confidence picks for the week.
Gary remains our leader, with 58 points through the first four weeks. He enjoys a two-point advantage over Jerome and Salvo. Paul is in fourth place with 55 points, while Will is fifth at 54.
Name | Total |
Gary | 58 |
Jerome | 56 |
Salvo | 56 |
Paul | 55 |
Will | 54 |
Keville | 53 |
Justin | 53 |
Donna P | 53 |
Alessandro | 53 |
Sam | 52 |
Joe L | 51 |
Darryl | 50 |
Jason G | 50 |
Adam | 50 |
Baldip | 50 |
Neil | 49 |
Lourdes | 49 |
Jason H | 49 |
Farhan | 49 |
Molly | 48 |
Ronda | 48 |
Team Bracken | 47 |
Donna K | 47 |
Joe S | 46 |
Marcus | 46 |
Tom | 46 |
Courtney | 46 |
Darren | 46 |
Denzil | 46 |
Quinn | 45 |
Jason R | 45 |
CSA Red Bulls | 45 |
Matt | 44 |
Jay P | 44 |
Steve | 43 |
Nigel | 43 |
Predictor | 43 |
Terry | 43 |
Des | 42 |
Mark | 42 |
Marcel & Aiden | 42 |
David | 41 |
Dwayne | 28 |
Ruby | 19 |
Average | 47.581 |
Stay tuned for next week’s game schedule later today and the first installment of the APY Power Rankings later this week.